European Windows sells factory PVC systems from Drutex and Kowalski Okna in the USA. Purchasing windows from Europe is a great way to save money and get great quality windows.
See IGLO Energy Classic, IGLO 5 Classic, and Eternalline STV. Every listed system is a European tilt-and-turn window unless you specify a fixed or sliding unit.
Drutex
IGLO Energy Classic
The best parameters concealed in modern design.
| Chambers | 7-chamber |
|---|---|
| Installation depth | 82 mm |
| Gaskets | 3 EPDM gaskets |
| Thermal (Uw) | 0.81 W/(m²K) |
| Opening | Tilt-and-turn |
IGLO 5 Classic
Proven 5-chamber PVC for everyday American homes.
| Chambers | 5-chamber |
|---|---|
| Installation depth | 70 mm |
| Gaskets | 2 EPDM gaskets |
| Thermal (Uw) | 0.94 W/(m²K) |
| Opening | Tilt-and-turn |
IGLO Light
Even more daylight — 32% thinner movable post.
| Chambers | 5-chamber |
|---|---|
| Installation depth | 70 mm |
| Gaskets | 2 EPDM gaskets |
| Thermal (Uw) | 1.0 W/(m²K) |
| Opening | Tilt-and-turn |
IGLO 5
The rounded 5-chamber sister to IGLO 5 Classic.
| Chambers | 5-chamber |
|---|---|
| Installation depth | 70 mm |
| Gaskets | 2 EPDM gaskets |
| Thermal (Uw) | 0.94 W/(m²K) |
| Opening | Tilt-and-turn |
IGLO Energy
7-chamber 82 mm energy line with foamed central EPDM.
| Chambers | 7-chamber |
|---|---|
| Installation depth | 82 mm |
| Gaskets | 3 EPDM gaskets |
| Thermal (Uw) | 0.79 W/(m²K) |
| Opening | Tilt-and-turn |
IGLO EDGE
Most advanced IGLO — angular, Uw about 0.66 W/(m²K).
| Chambers | 7-chamber |
|---|---|
| Installation depth | 82 mm |
| Gaskets | 3 EPDM gaskets |
| Thermal (Uw) | 0.66 W/(m²K) |
| Opening | Tilt-and-turn |
Kowalski Okna
Eternalline STV
Triple sealing, Hard Rebate, STV dry-glazed tape, composite reinforcement.
| Chambers | Multi-chamber PVC |
|---|---|
| Installation depth | 82.5 mm class |
| Gaskets | Triple sealing / Hard Rebate |
| Thermal (Uw) | Energy triple glaze, Ug 0.5 W/(m²K) |
| Opening | Tilt-and-turn |
Eternalline STV Plus
82.5 mm, 6-chamber, STV tape, triple Hard Rebate sealing.
| Chambers | 6-chamber |
|---|---|
| Installation depth | 82.5 mm |
| Gaskets | Triple sealing / Hard Rebate |
| Thermal (Uw) | Triple-glazed Ug 0.5 W/(m²K) |
| Opening | Tilt-and-turn (RU) with micro-ventilation |
Gealan Linear
Angular 74 mm GEALAN-LINEAR®, triple seal, recycled core.
| Chambers | 6-chamber |
|---|---|
| Installation depth | 74 mm |
| Gaskets | Triple seal |
| Thermal (Uw) | Uf up to 1.0 W/(m²K) |
| Opening | Tilt-and-turn |
HST Decco
Lift-and-slide terrace door — 197 mm frame, 85 mm sash.
| Chambers | Multi-chamber HST |
|---|---|
| Installation depth | Frame 197 mm / sash 85 mm |
| Gaskets | 2× brush + 2× EPDM |
| Thermal (Uw) | Large-span sliding thermal break |
| Opening | Lift-and-slide (HST) |
Decco 83 Premium
7-chamber 81 mm with a third middle seal.
| Chambers | 7-chamber |
|---|---|
| Installation depth | 81 mm |
| Gaskets | 3 seals (middle / third seal) |
| Thermal (Uw) | 0.59 W/(m²K) reference window |
| Opening | Tilt-and-turn |
Bluevolution 73
5-chamber Class A bluEvolution 73.
| Chambers | 5-chamber |
|---|---|
| Installation depth | 73 mm |
| Gaskets | 2 gaskets (standard line) |
| Thermal (Uw) | Double-glazed Ug 4/16/4 class |
| Opening | Tilt-and-turn |
Bluevolution 82
6-chamber Class A, 82 mm, triple seal.
| Chambers | 6-chamber |
|---|---|
| Installation depth | 82 mm |
| Gaskets | Triple seal |
| Thermal (Uw) | Triple-glazed energy package |
| Opening | Tilt-and-turn |
Alteca
Aluminum Alteca — Uw from about 0.7 W/(m²K).
| Chambers | 3-chamber aluminum (thermal break) |
|---|---|
| Installation depth | Sash about 84 mm (AS 80US family) |
| Gaskets | Integrated flat seals |
| Thermal (Uw) | from 0.7 W/(m²K) |
| Opening | Tilt-and-turn / HST options |
Aluplast
NEO
Aluplast NEO — design meets technology.
| Chambers | 5–6 chambers |
|---|---|
| Installation depth | 76 mm |
| Gaskets | 2 or 3 seals |
| Thermal (Uw) | up to 0.73 W/(m²K) |
| Opening | Tilt-and-turn |
NEO View
NEO View — less is more, slim sightlines.
| Chambers | NEO family (slim sash) |
|---|---|
| Installation depth | NEO 76 mm platform |
| Gaskets | NEO sealing options |
| Thermal (Uw) | from 0.75 W/(m²K) reference |
| Opening | Tilt-and-turn |
IDEAL 8000
85 mm, 6 chambers, 3 seals — no compromise.
| Chambers | 6-chamber |
|---|---|
| Installation depth | 85 mm |
| Gaskets | 3 seals (middle system) |
| Thermal (Uw) | 0.67 W/(m²K) |
| Opening | Tilt-and-turn |
IDEAL 7000
85 mm, 6 chambers — windows for the demanding.
| Chambers | 6-chamber |
|---|---|
| Installation depth | 85 mm |
| Gaskets | 2 seals (client series) / middle-seal system variants |
| Thermal (Uw) | up to 0.77 W/(m²K) |
| Opening | Tilt-and-turn |
Intertec 85 MD
85 mm hybrid centre seal — 7-chamber frame.
| Chambers | 7 in frame, 6 in sash |
|---|---|
| Installation depth | 85 mm |
| Gaskets | 2 + 1 hybrid (MD centre seal) |
| Thermal (Uw) | 0.74 W/(m²K) |
| Opening | Tilt-and-turn |
IDEAL 4000
70 mm renovation classic — 5–6 chambers, 2 seals.
| Chambers | 5–6 chambers |
|---|---|
| Installation depth | 70 mm |
| Gaskets | 2 seals (external system) |
| Thermal (Uw) | up to 0.8 W/(m²K) |
| Opening | Tilt-and-turn |